Master’s & doctoral cost comparison
Compare graduate degree costs.See the QCT difference.
A closer look at Queens College of Theology, Trinity, Regent, Dallas Theological Seminary and Gordon-Conwell—with program prices side by side.
Compare the cost
of your degree.
At QCT, tuition and fees are included in one full-program price for the time shown. Other schools list tuition separately from fees. Those extra charges can depend on your course load and time enrolled, making the full cost harder to calculate upfront.
Master of Divinity
2026–2027 / current dated rates · USD| School / program | Calculation | Price & coverage | Cost context |
|---|---|---|---|
| Queens College of TheologyMaster of DivinityTuition & fees included | 72 creditsFixed full-program package | $12,300Tuition & fees | Up to 4 years included.$500 per additional enrolled semester. Finishing sooner does not reduce price. |
| Trinity College of the Bible and Theological SeminaryMaster of Divinity · Indiana | 76 credits × $206Rate effective September 30, 2026 | $15,656Tuition only · fees extra | No regional or national accreditation, per institution.Annual services and other fees apply; in-house aid available. |
| Regent UniversityMDiv in Theology & Ministry | 72 credits × $592Calculated at current rate | $42,624Tuition only · fees extra | Online services fee: $750 per semester.Scholarships may reduce tuition. |
| Gordon-ConwellMaster of Divinity | 90 credits × $900Calculated base tuition | $81,000Tuition only · fees extra | $60,750 with current Trustee Scholarship.90 × $675. All students currently eligible; confirm terms. |
MDiv curricula and credit requirements differ. Gordon-Conwell also publishes a $540/credit ministry-partner rate for eligible students ($48,600 over 90 credits). Additional aid may apply. Figures hold current rates constant through completion.
Doctor of Ministry
2026–2027 / current dated rates · USD| School / program | Calculation | Price & coverage | Cost context |
|---|---|---|---|
| Queens College of TheologyDoctor of MinistryTuition & fees included | 30 creditsFixed full-program package | $6,250Tuition & fees | Up to 1 year included.$500 per additional enrolled semester. Finishing sooner does not reduce price. |
| Trinity College of the Bible and Theological SeminaryDoctor of Ministry · Indiana | 36 credits × $243Rate effective September 30, 2026 | $8,748Tuition only · fees extra | No regional or national accreditation, per institution.Annual services and other fees apply; in-house aid available. |
| Dallas Theological SeminaryDoctor of Ministry · English | 30 credits × $755Calculated standard English rate | $22,650Tuition only · fees extra | General and technology fees are additional.Leveling courses and some in-person requirements may add costs. |
| Regent UniversityDoctor of Ministry | 36 credits × $670Calculated at current rate | $24,120Tuition only · fees extra | Online services fee: $750 per semester.Scholarships may reduce tuition. |
| Gordon-ConwellDoctor of Ministry | $8,600 × 3 billing yearsPublished cohort tuition total | $25,800Tuition only · fees extra | July 2026–June 2027 cohort entry.$275 annual DMin fee; continuation charges may apply. |
Gordon-Conwell’s DMin requires 46 credits; its three-year tuition billing cycle is not a guarantee of completion in three years. Other totals assume no transfer credit, extra prerequisite courses, repeated courses or tuition increases.
Trinity figures use its October 8, 2026 catalog: tuition p. 35, MDiv pp. 82–83, DMin p. 96. Added charges include $65 application, $60 enrollment, $250 annual services and $255 degree awarding; other fees may apply.
Compare the price and the program. Consider your personalized offer, degree requirements and intended use of the degree before deciding.
QCT is the more
affordable choice
in this comparison.
For both the MDiv and DMin, QCT’s full-program tuition and fees are lower than the published base tuition of every corresponding program shown.
QCT packages cover the included time shown. Scholarships and institutional discounts can change individual costs. Degree requirements and credential recognition vary.
- QCT · Tuition & fees$12,300
- Trinity · Tuition only$15,656
- Regent · Tuition only$42,624
- Gordon-Conwell · Tuition only$81,000
QCT: 72 credits; Trinity: 76; Regent: 72; Gordon-Conwell: 90. Gordon-Conwell’s current Trustee Scholarship reduces calculated tuition to $60,750.
